- Making your house greener by putting solar panels on the roof.
- Starting your own business to cater to the tourist trade.
- Buying a second income property.
South Carolina Banking Rates Home » Life Changes Affecting South Carolina Bank Rates
Best South Carolina Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Palmetto First Credit Union 2 Year CD Account | 1.85% Date: Aug 31, 2010 |
| 1st Patriots Credit Union 2 Year CD Account | 1.85% Date: Aug 24, 2010 |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Safe Credit Union South Carolina 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Carolina Foothills Credit Union 2 Year CD Account | 1.71% Date: Aug 30, 2010 |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.83% to 1.77% Date: Sep 1, 2010 |
| CommunitySouth Bank and Trust 12 Month CD Account | 1.44% to 1.42% Date: Sep 1, 2010 |
| CommunitySouth Bank and Trust 6 Month CD Account | 1.19% to 1.18% Date: Sep 1, 2010 |
| Carolina Collegiate Credit Union Savings Account | 0.20% to 0.30% Date: Sep 1, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.61% to 1.41% Date: Aug 31, 2010 |
