| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.52% As of February 8, 2010 | View Rate Details | Founders Credit Union | CD Account |
2.30% As of February 28, 2010 | View Rate Details | Community FirstBank of Charleston | CD Account |
2.25% As of February 8, 2010 | View Rate Details | S C I Credit Union | CD Account |
2.10% As of January 12, 2010 | View Rate Details | Santee Cooper Credit Union | CD Account |
2.02% As of February 8, 2010 | View Rate Details | Lakelands Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Nucor Employee's Credit Union - 6 Month CD Account | 1.50% to 1.50% | Mar 5, 2010 | |
| Nucor Employee's Credit Union - 12 Month CD Account | 1.75% to 1.75% | Mar 5, 2010 | |
| Greater Abbeville Credit Union - 6 Month CD Account | 1.05% to 1.05% | Mar 3, 2010 | |
| Greater Abbeville Credit Union - 12 Month CD Account | 1.46% to 1.46% | Mar 3, 2010 | |
| Greater Abbeville Credit Union - 2 Year CD Account | 1.86% to 1.86% | Mar 3, 2010 | |

