| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of August 31, 2010 | View Rate Details | Palmetto First Credit Union | Savings Account |
0.75% As of September 1, 2010 | View Rate Details | S C I Credit Union | Savings Account |
0.75% As of August 27, 2010 | View Rate Details | Florence Dupont Employees Credit Union | Savings Account |
0.60% As of August 30, 2010 | View Rate Details | Carolina Foothills Credit Union | Savings Account |
0.50% As of August 31, 2010 | View Rate Details | Spartanburg Regional Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Carolina Collegiate Credit Union - Savings Account | 0.20% to 0.30% | Sep 1, 2010 | |
| Carolina Trust Credit Union - Savings Account | 0.20% to 0.15% | Aug 27, 2010 | |

