| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.00% As of January 12, 2010 | View Rate Details | Greer State Bank | Savings Account |
1.30% As of March 1, 2010 | View Rate Details | Sandhills Bank | Savings Account |
1.00% As of March 5, 2010 | View Rate Details | Nucor Employee's Credit Union | Savings Account |
0.75% As of February 28, 2010 | View Rate Details | Dixies Credit Union | Savings Account |
0.75% As of February 25, 2010 | View Rate Details | Florence Dupont Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Nucor Employee's Credit Union - Savings Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Greenville Gas Turbine Employees Credit Union - Savings Account | 0.30% to 0.30% | Mar 3, 2010 | |
| Greater Abbeville Credit Union - Savings Account | 0.40% to 0.40% | Mar 3, 2010 | |
| Sandhills Bank - Savings Account | 1.50% to 1.30% | Mar 1, 2010 | |
| Carolina Trust Credit Union - Savings Account | 0.50% to 0.20% | Mar 1, 2010 | |

